Most-Cost-Effective or Nothing

CATALOGUES  - Thrust Spherical Roller Bearings - Trust Spherical Roller Bearings(Asymmetric)

Trust Spherical Roller Bearings(Asymmetric)

>>
<<
SelectInquiryBearing No.Dimensions(mm)rminLoad ratings(KN) Limiting speeds(r/min) Other Dimensions(mm)Installation Related SizeWeight(Kg)
dDTCaC0aGreaseOild1D1BCAdaminDa maxrg max
29412 60 130 42 1.5 328 425 1800 2600 89 117 27 20 38 90 107 1.5 2.6
29413 65 140 45 2 377 490 1700 2400 95 125 29.5 21 42 100 117 2 3.33
29413E 65 140 45 2 377 490 1700 2400 91 120 29.5 21 42 100 117 2 3.14
29414 70 150 48 2 418 1230 1600 2200 103 135 31 23 44 105 125 2 4.24
29415 75 160 51 2 492 700 1600 2200 108 140 18 24 47 115 133 2 4.27
29416 80 170 54 2.1 528 1600 1400 2000 113 153.7 19 26.8 50 120 141 2 6.06
29416Q1 80 170 54 2.1 550 1600 1400 2000 113 153.7 19 26.8 50 120 141 2 6.06
29317 85 150 39 1.5 330 1070 1600 2200 111 138 13 18.7 50 115 129 1.5 2.81
29417 85 180 58 2.1 600 1650 1300 1900 120 160 21 27.8 54 130 151 2 6.76
29318 90 155 39 1.5 315 1020 1600 2200 115.5 143.2 13 18.8 52 120 134 1.5 2.93
29418 90 190 60 2.1 667 1980 1300 1800 127 170 22 28.5 56 135 158 2 7.85
29418Q1 90 190 60 2.1 640 1980 1300 1800 127 170 22 28.5 56 135 158 2 7.85
29418Q1/HAYA7 90 190 60 2.1 667 1980 1300 1800 127 170 49.6 28.5 56 135 158 2 7.85
29320 100 170 42 1.5 395 1330 1500 2000 127.5 158.9 14 20.6 58 130 147 1.5 3.8
29420 100 210 67 3 836 2500 1200 1700 142 185 24 31.5 62 150 175 2.5 12.3
29322 110 190 48 2 505 1640 1200 1700 143 175 16 23 64 145 164 2 6.94
29322/YAD 110 190 48 2 400 1270 1300 1800 140 175 31 24 64 145 164 2 5.08
29422 110 230 73 3 996 1540 1100 1600 155.5 208 26 34.4 69 164 193 2.5 18.1
29324 120 210 54 2.1 545 2010 1100 1600 156 193.5 18 25.9 70 160 181 2 7.45
39424 120 250 78 4 910 1590 1000 1500 172 222 50.5 37 74 180 209 3 17.1
>>
<<